Prominent & Leading Wholesale Trader from Mumbai, we offer cuppro nickel 70/30 boring, cuppro nickel 90/10 boring, cuppro nickel 90/10 scrap, cuppro nickel 90/10 scrap in gujarat, hastelloy c276 scrap and cuppro nickel 70/30 tubing scrap.
₹ 1500 / Kilogram Get Latest Price
| Nickel Content | 80–94% |
| Scrap Type | Mixed Scrap |
| Form | Mixed Form |
| Source | Mixed Source |
| Cleanliness | Clean |
| Packaging Type | Bags |
| Usage | Metal Recovery, Battery Making |
| Magnetic Content | 1–3% |
Minimum order quantity: 50 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Nickel Content | 80–94% |
| Scrap Type | Pure Nickel |
| Form | Mixed Form |
| Source | Mixed Source |
| Cleanliness | Clean |
| Packaging Type | Bags |
| Usage | Recycling Unit, Metal Recovery |
| Magnetic Content | 1–3% |
Minimum order quantity: 50 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Alloy Grade | CuNi 90 10 |
| Copper Purity | >80% |
| Form | Sheet Scrap |
| Packaging Type | Loose |
| Density | High Density |
| Usage | Melting |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Nickel Content | 80–94% |
| Scrap Type | Mixed Scrap |
| Form | Mixed Form |
| Source | Mixed Source |
| Cleanliness | Mixed Quality |
| Packaging Type | Bags |
| Usage | Recycling Unit, Battery Making |
| Magnetic Content | 1–3% |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kg Get Latest Price
| Diameter | 1/2 inch |
| Length of Pipe | 3 m |
| Material | HASTELLOY |
| Usage/Application | Drinking Water |
₹ 1500 / Kilogram Get Latest Price
| Material Grade | CuNi 70 30 |
| Alloy Grade | CuNi 70 30 |
| Copper Purity | >80% |
| Usage | Refining, Melting, Recycling |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Cupro Nickel |
| Copper Purity | >80% |
| Form | Turnings |
| Usage | Melting, Recycling, Foundry |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Alloy Grade | CuNi 70 30 |
| Copper Purity | >80% |
| Form | Scrap Pieces |
| Usage | Refining, Melting, Foundry |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Alloy Grade | CuNi 70 30 |
| Copper Purity | >80% |
| Form | Plate Scrap |
| Usage | Foundry, Recycling, Melting |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Alloy Grade | CuNi 90 10 |
| Copper Purity | >80% |
| Form | Turnings |
| Usage | Refining, Melting |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Alloy Grade | CuNi 90 10 |
| Copper Purity | 90 % |
| Form | Scrap Pieces |
| Usage | Recycling, Melting |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Alloy Grade | CuNi 90 10 |
| Copper Purity | 90 % |
| Form | Scrap Pieces |
| Usage | Melting, Refining, Recycling |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Alloy Grade | CuNi 90 10 |
| Copper Purity | 90 % |
| Form | Scrap Pieces |
| Usage | Melting, Refining |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Alloy Grade | Cupro Nickel |
| Copper Purity | >80% |
| Form | Bush |
| Usage | Recycling, Melting, Refining |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Cupro Nickel |
| Copper Purity | >80% |
| Form | Scrap Pieces |
| Usage | Melting, Refining |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
Get Latest Price
Maheshkumar Parasmal Sheth (Ceo)
Chamunda Industries
3a Fl0or Base, 25c, Sonarika Building, Nanubhai Desai Road, Bhuleshwar, C P Tank
Girgaon, Mumbai - 400004, Maharashtra, India