Prominent & Leading Wholesale Trader from Mumbai, we offer ferro molybdenum scrap and pure molybdenum & molybdenum scraps.
₹ 500 / Kilogram Get Latest Price
| Molybdenum Content | 60-65% |
| Carbon Content | 0.15% max |
| Form | Pieces |
| Copper Content | 1.5% max |
| Size | 0-3 mm |
| Mo Grade | FeMo 65 |
| Application | Stainless Steel, Tool Steel |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Molybdenum Content | 60-65% |
| Carbon Content | 0.15% max |
| Form | Pieces |
| Copper Content | 1% max |
| Size | 10-60 mm |
| Mo Grade | FeMo 60 |
| Application | Tool Steel, Alloy Steel |
| Packaging Type | Loose Bulk |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Molybdenum Content | 65-70% |
| Carbon Content | 0.20% max |
| Form | Pieces |
| Copper Content | 1.5% max |
| Size | 10-50 mm |
| Mo Grade | FeMo 65 |
| Application | Alloy Steel, Tool Steel, Cast Iron |
Minimum order quantity: 50 Kilogram
Maheshkumar Parasmal Sheth (Ceo)
Chamunda Industries
3a Fl0or Base, 25c, Sonarika Building, Nanubhai Desai Road, Bhuleshwar, C P Tank
Girgaon, Mumbai - 400004, Maharashtra, India