Prominent & Leading Wholesale Trader from Mumbai, we offer gun metal scrap, gunmetal bronze turning scrap, gunmetal bronze scrap, gunmetal flate scrap and gunmetal bronze boring scrap.
₹ 500 / Kilogram Get Latest Price
| Gun Metal Type | Mixed Gun Metal |
| Copper Content | >75% |
| Scrap Form | Pieces |
| Cleanliness | Mixed Quality |
| Usage | Alloy Making, Melting |
| Packaging Type | Loose |
| Material Grade | Industrial Grade |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Gun Metal Type | Bronze Gun Metal |
| Copper Content | <75% |
| Scrap Form | Turnings |
| Cleanliness | Mixed Quality |
| Usage | Melting, Alloy Making |
| Packaging Type | Loose |
| Origin | Industrial Scrap |
| Material Grade | Industrial Grade |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Gun Metal Type | Bronze |
| Copper Content | <75% |
| Scrap Form | Mixed Scrap |
| Cleanliness | Mixed Quality |
| Usage | Foundry, Melting |
| Packaging Type | Bundle |
| Material Grade | Industrial Grade |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Gun Metal Type | Flate |
| Copper Content | 80–84% |
| Scrap Form | Mixed Scrap |
| Cleanliness | Clean |
| Usage | Foundry, Alloy Making, Melting |
| Packaging Type | Loose |
| Material Grade | Recycling Grade |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Gun Metal Type | Boring |
| Copper Content | 80–84% |
| Oil Content | 1–3% |
| Scrap Form | Mixed Scrap |
| Cleanliness | Mixed Quality |
| Usage | Alloy Making, Melting |
| Packaging Type | Baled |
| Material Grade | Recycling Grade |
Minimum order quantity: 50 Kilogram
Maheshkumar Parasmal Sheth (Ceo)
Chamunda Industries
3a Fl0or Base, 25c, Sonarika Building, Nanubhai Desai Road, Bhuleshwar, C P Tank
Girgaon, Mumbai - 400004, Maharashtra, India