Prominent & Leading Wholesale Trader from Mumbai, we offer nickel alloy scrap, scrap 904l, rene 80 scrap, smo 254 scrap, kovar scrap and pure tungsten scrap.
₹ 1250 / Kg Get Latest Price
| Nickel Content | <80% |
| Scrap Type | Nickel Alloy |
| Form | Solid Pieces |
| Source | Plating Plant |
| Cleanliness | Clean |
| Packaging Type | Box |
| Usage | Metal Recovery, Alloy Making |
| Magnetic Content | <1% |
₹ 500 / Kilogram Get Latest Price
| Inconel Grade | 904l |
| Nickel Content | ≥60% |
| Scrap Form | Solid Pieces |
| Source | Process Scrap |
| Cleanliness | Clean |
| Packaging Type | Loose |
| Usage | Melting, Alloy Recovery |
Minimum order quantity: 50 Kilogram
₹ 800 / Kg Get Latest Price
| Material | Pure Nickel |
| Usage/Application | Metal Industry |
| Grade | 200 |
| Metal Type | Copper |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Material | Pure Nickel |
| Grade | 200 |
| Form | Sheet |
| Metal Type | Bronze |
Minimum order quantity: 500 Kg
“Chamunda Industries” is a distinguished Exporter and Wholesale Trader, Supplier offering an enormous consignment of Inconel Scrap, Super Duplex Steel Scrap etc.
₹ 500 / Kilogram Get Latest Price
| Material | Brass |
| Grade/Specification | SS 316 |
| Form | Turning / Boring |
| Source | Industrial |
| Scrap Grade | Heavy Melting (HMS) |
| Thickness | 1.0 mm (20 Gauge) |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Tungsten Content | ≥90% |
| Scrap Type | Pure Tungsten |
| Form | Wire |
| Cleanliness | Clean |
| Source | Mixed Source |
| Packaging Type | Loose |
| Usage | Alloy Making, Metal Recovery |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Tungsten Content | <70% |
| Scrap Type | Pure Tungsten |
| Form | Mixed Form |
| Cleanliness | Clean |
| Source | Cutting Tools |
| Packaging Type | Bags |
| Usage | Powder Making, Metal Recovery |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Tungsten Content | 99% |
| Scrap Type | Pure Tungsten |
| Form | Mixed Form |
| Cleanliness | Mixed Quality |
| Source | Mixed Source |
| Packaging Type | Bags |
| Usage | Metal Recovery, Powder Making |
| Magnetic Content | 0.5–1% |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Scrap Type | Choromium |
| Application Type | Steel Making |
| Form | Loose |
| Material | Choromium |
| Purity | 99.9 % |
| Thickness | 3 mm - 6 mm |
| Cr Content | 99 % min |
| Grade | Heavy |
| Condition | Used |
| Source | Industrial/Factory |
| Color | Silver |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Grade | MONEL 400 |
| Alloy Grade | CuNi 90 10 |
| Copper Purity | 90 % |
| Form | Turnings |
| Usage | Melting, Refining, Foundry |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Tungsten Content | ≥90% |
| Scrap Type | Pure Tungsten |
| Form | Mixed Form |
| Cleanliness | Clean |
| Source | Mixed Source |
| Packaging Type | Loose |
| Usage | Alloy Making, Metal Recovery |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Tungsten Content | ≥90% |
| Scrap Type | Pure Tungsten |
| Form | Mixed Form |
| Cleanliness | With Coating |
| Source | Mixed Source |
| Packaging Type | Jumbo Bag |
| Usage | Powder Making |
| Magnetic Content | 0.5–1% |
Minimum order quantity: 50 Kilogram
₹ 8000 / Kilogram Get Latest Price
| Tungsten Content | ≥90% |
| Scrap Type | Pure Tungsten |
| Form | Mixed Form |
| Cleanliness | Clean |
| Source | Mixed Source |
| Packaging Type | Loose |
| Usage | Powder Making, Metal Recovery |
Minimum order quantity: 50 Kilogram
₹ 20000 / Piece Get Latest Price
| Equipment Type | Electrolyser |
| Titanium Grade | Grade 1 |
| Material | Titanium |
| Scrap Form | Solid Pieces |
| Grade/Specification | TITANIUM GARDE 1 |
| Current Type | AC to DC |
| Titanium Content | ≥95% |
| Form | Sheet / Plate |
| Application | Water Treatment |
| Source | Power Plant |
| Cleanliness | Clean |
| Electrode Material | Titanium |
| Packaging Type | Loose |
| Thickness | 1.0 mm (20 Gauge) |
| Usage | Foundry |
Minimum order quantity: 50 Piece
₹ 310 / Kilogram Get Latest Price
| Product Form | Round Bars |
| Form | Mixed Scrap |
| Grade | 310 |
| Nickel Content | Medium Nickel |
| Thickness | 5 mm |
| Magnetic Nature | Non Magnetic |
| Finish | No.1 Finish (HR) |
| Bulk Density | Medium |
| Manufacturing Type | Forged |
| Contamination Level | Clean |
| Standard | ASTM A312 |
| Width | 1250 mm |
| Test Certificates | Third Party |
| Packing Type | Loose |
| Origin | Imported |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Scrap Type | HMS 1&2 Mixed |
| ISRI Grade | 200 |
| Material Grade | Low Carbon Steel |
| Density Type | Heavy |
| Size Range | 300×300 to 600×600 |
| Origin | Industrial Scrap |
| Contamination Level | With Rust |
| Form | Loose |
| Packing | Loose |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Form | Solids |
| Nickel Content | Low Nickel |
| Grade | 309 |
| Magnetic Nature | Non Magnetic |
| Bulk Density | Medium |
| Contamination Level | Clean |
| Size Range | 50 to 150 mm |
| Source Type | Industrial Scrap |
| Packing Type | Loose |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Scrap Type | Plate Cutting |
| Grade | Melting |
| Material | MS (Mild Steel) |
| Thickness | 3 mm - 6 mm |
| Form | Bundle |
| Condition | Used |
Minimum order quantity: 50 Kilogram
₹ 1000 / Kg Get Latest Price
| Alloy Grade | Zirc 704 |
| Zirconium Purity | Min 99.8% |
| Form | Bar |
| Application | Chemical Plant |
| Condition | Annealed |
| Standard | ASTM B551 |
₹ 500 / Kilogram Get Latest Price
| Grade/Specification | MS (Mild Steel) |
| Form | Wire / Coil |
| Source | Industrial |
| Scrap Grade | Heavy Melting (HMS) |
| Thickness | 1.2 mm (18 Gauge) |
| Contamination | Clean |
Minimum order quantity: 50 Kilogram
Maheshkumar Parasmal Sheth (Ceo)
Chamunda Industries
3a Fl0or Base, 25c, Sonarika Building, Nanubhai Desai Road, Bhuleshwar, C P Tank
Girgaon, Mumbai - 400004, Maharashtra, India