Our product range includes a wide range of inconel 713 scrap, nickel monel scrap, inconel 601 scrap, inconel 925 scrap, monel 400 scrap and bulk monel scrap buyers.
₹ 1100 / Kg Get Latest Price
| Thickness | 3 mm |
| Packaging Size | 25 Kg |
| Form | Pipe |
| Metal Type | Aluminum |
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | All Grade Available |
| Copper Purity | 98 % |
| Form | Sheet Scrap |
| Packaging Type | Gunny Bag |
| Density | Medium Density |
| Usage | Refining, Foundry, Melting |
| Impurity Level | < 1 % |
Minimum order quantity: 50 Kilogram
₹ 1000 / Kg Get Latest Price
| Thickness | 3 mm |
| Packaging Size | 25 Kg |
| Metal Type | Aluminum |
₹ 770 / Kg Get Latest Price
| Thickness | 2 mm |
| Packaging Size | 25 Kg |
| Metal Type | Aluminum |
₹ 1000 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Material | Nickel Monel |
| Grade | 200 |
| Form | Sheet |
| Metal Type | Aluminum |
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel |
| Copper Purity | 95 % |
| Form | Turnings |
| Usage | Refining, Melting |
| Packaging Type | Loose |
| Density | High Density |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 400 |
| Copper Purity | >80% |
| Usage | Melting, Refining, Recycling |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 500 |
| Copper Purity | >80% |
| Form | Scrap Pieces |
| Packaging Type | Loose |
| Density | Medium Density |
| Usage | Melting, Recycling |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 400 |
| Copper Purity | 90 % |
| Form | Scrap Pieces |
| Usage | Melting |
| Packaging Type | Gunny Bag |
| Density | Low Density |
| Origin | India |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 400 |
| Copper Purity | >80% |
| Form | Scrap Pieces |
| Usage | Melting, Refining, Foundry |
| Packaging Type | Gunny Bag |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 400 |
| Copper Purity | >80% |
| Form | Chips |
| Usage | Melting, Refining, Recycling |
| Packaging Type | Loose |
| Density | Medium Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 400 |
| Copper Purity | >80% |
| Form | Scrap Pieces |
| Usage | Melting, Foundry, Refining |
| Packaging Type | Loose |
| Density | Medium Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Copper Purity | >80% |
| Form | Scrap Pieces |
| Usage | Melting, Foundry, Refining |
| Packaging Type | Loose |
| Density | Low Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 400 |
| Copper Purity | >80% |
| Form | Turnings |
| Usage | Foundry, Refining, Melting |
| Packaging Type | Gunny Bag |
| Density | Medium Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Copper Purity | 95 % |
| Form | Plate Scrap |
| Usage | Refining, Melting |
| Packaging Type | Gunny Bag |
| Density | High Density |
| Impurity Level | < 1 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 400 |
| Copper Purity | 95 % |
| Usage | Foundry, Recycling |
| Packaging Type | Bundle |
| Density | Medium Density |
| Impurity Level | < 1 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 400 |
| Copper Purity | >80% |
| Form | Scrap Pieces |
| Usage | Refining, Melting, Recycling |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 400 |
| Copper Purity | >80% |
| Form | Scrap Pieces |
| Usage | Refining, Melting, Foundry |
| Packaging Type | Gunny Bag |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Copper Purity | >80% |
| Form | Scrap Pieces |
| Usage | Melting, Recycling, Foundry |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel K500 |
| Copper Purity | >80% |
| Form | Scrap Pieces |
| Usage | Melting, Recycling |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Copper Purity | >80% |
| Usage | Recycling, Refining, Melting |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Copper Purity | >80% |
| Form | Chips |
| Usage | Recycling, Melting, Refining |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Copper Purity | >80% |
| Form | Sheet Scrap |
| Usage | Refining, Recycling |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Copper Purity | >80% |
| Usage | Melting, Refining, Recycling |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Copper Purity | >80% |
| Usage | Foundry, Recycling, Melting |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | All grade |
| Copper Purity | 95 % |
| Form | Scrap Pieces |
| Usage | Foundry, Refining, Melting |
| Packaging Type | Jumbo Bag |
| Density | High Density |
| Impurity Level | < 1 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 400 |
| Copper Purity | 98 % |
| Form | Alloy |
| Usage | Recycling, Refining |
| Packaging Type | Gunny Bag |
| Density | Medium Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Copper Purity | 98 % |
| Form | Turnings |
| Usage | Melting, Refining |
| Packaging Type | Gunny Bag |
| Density | High Density |
| Impurity Level | < 1 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | High Nickel |
| Copper Purity | 98 % |
| Usage | Refining, Melting |
| Packaging Type | Container Load |
| Density | High Density |
| Impurity Level | < 1 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Copper Purity | 95 % |
| Usage | Foundry, Refining |
| Packaging Type | Loose |
| Density | Medium Density |
| Origin | India |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Nickel Content | 95–98% |
| Scrap Type | Nickel Alloy |
| Form | Solid Pieces |
| Source | Industrial Scrap |
| Cleanliness | Clean |
| Packaging Type | Jumbo Bag |
| Usage | Alloy Making, Metal Recovery, Recycling Unit |
| Magnetic Content | <1% |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Copper Purity | 95 % |
| Form | Turnings |
| Usage | Melting, Foundry, Refining |
| Packaging Type | Jumbo Bag |
| Density | High Density |
| Impurity Level | < 1 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Nickel Content | 95–98% |
| Scrap Type | Nickel Alloy |
| Form | Turnings |
| Packaging Type | Bags |
| Usage | Alloy Making, Metal Recovery |
| Magnetic Content | <1% |
| Grade | Monel 400 |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 400 and 500 |
| Copper Purity | 98 % |
| Usage | Refining, Melting |
| Packaging Type | Container Load |
| Density | Medium Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Copper Purity | 98 % |
| Form | Plate Scrap |
| Usage | Refining, Recycling, Melting |
| Packaging Type | Gunny Bag |
| Density | Medium Density |
| Impurity Level | < 1 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Copper Purity | 98 % |
| Form | Plate Scrap |
| Usage | Melting, Recycling, Foundry |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | < 1 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 500 |
| Copper Purity | 95 % |
| Form | Turnings |
| Usage | Melting, Refining |
| Packaging Type | Loose |
| Density | Medium Density |
| Impurity Level | < 1 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 411 |
| Copper Purity | 95 % |
| Form | Turnings |
| Usage | Melting, Foundry, Refining |
| Packaging Type | Loose |
| Density | Medium Density |
| Impurity Level | 3 to 5 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 400 |
| Copper Purity | 99 % |
| Usage | Refining, Foundry, Melting |
| Packaging Type | Jumbo Bag |
| Density | Low Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 1400 / Kilogram Get Latest Price
| Alloy Grade | Monel 401 |
| Copper Purity | 95 % |
| Form | Plate Scrap |
| Usage | Refining, Recycling |
| Packaging Type | Container Load |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
Maheshkumar Parasmal Sheth (Ceo)
Chamunda Industries
3a Fl0or Base, 25c, Sonarika Building, Nanubhai Desai Road, Bhuleshwar, C P Tank
Girgaon, Mumbai - 400004, Maharashtra, India