Prominent & Leading Wholesale Trader from Mumbai, we offer nickel c276 scrap, superalloy scrap ,, nichrome scrap ,, nickel alloy scrap, nickel 200 scrap and cathode nickel scrap.
₹ 1450 / Kg Get Latest Price
| Nickel Content | 95–98% |
| Scrap Type | Nickel Alloy |
| Form | Turnings |
| Usage/Application | Used In Various Industries |
| Grade | C276 |
| Material | Nickel |
| Scrap Form | Plate Offcuts |
| Packing Type | Loose |
₹ 750 / Kg Get Latest Price
| Titanium Grade | Mixed Grades |
| Packaging Size | 25 Kg |
| Scrap Form | Solid Pieces |
| Titanium Content | 80–89% |
| Material | Pure Nickel |
| Cleanliness | Clean |
| Grade | 200 |
| Source | Process Scrap |
| Packaging Type | Bags |
| Form | Sheet |
₹ 1000 / Kg Get Latest Price
| Nickel Content | 80–94% |
| Packaging Size | 50 Kg |
| Scrap Type | Nickel Alloy |
| Form | Sheet |
| Material | Nickel Incoloy |
| Source | Mixed Source |
| Grade | 80-20 |
| Cleanliness | Clean |
| Packaging Type | Bags |
| Metal Type | Aluminum |
| Usage | Alloy Making, Battery Making |
₹ 1500 / Kilogram Get Latest Price
| Nickel Content | <80% |
| Scrap Type | Nickel Alloy |
| Form | Mixed Form |
| Source | Mixed Source |
| Cleanliness | Clean |
| Packaging Type | Bags |
| Usage | Alloy Making, Metal Recovery |
Minimum order quantity: 50 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Nickel Content | <80% |
| Scrap Type | Nickel 200 |
| Form | Mixed Form |
| Source | Mixed Source |
| Cleanliness | Clean |
| Packaging Type | Bags |
| Usage | Metal Recovery, Recycling Unit |
Minimum order quantity: 50 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Nickel Content | 80–94% |
| Scrap Type | Cathode Nickel |
| Form | Mixed Form |
| Source | Mixed Source |
| Cleanliness | With Coating |
| Packaging Type | Bags |
| Magnetic Content | 1–3% |
Minimum order quantity: 50 Kilogram
₹ 1500 / Kilogram Get Latest Price
| Nickel Content | <80% |
| Scrap Type | Nickel Alloy |
| Form | Mixed Form |
| Source | Mixed Source |
| Cleanliness | Mixed Quality |
| Packaging Type | Loose |
| Usage | Alloy Making |
Minimum order quantity: 50 Kilogram
₹ 1450 / Kg Get Latest Price
| Material | Hastelloy |
| Grade | C22 |
| Is It Recyclable | Recyclable |
| Usage/Application | Used In Various Industries |
| Scrap Form | Bar Offcuts |
₹ 1350 / Kg Get Latest Price
| Grade | C22 |
| Material | Nickel |
| Usage/Application | Used In Various Industries |
| Is It Recyclable | Recyclable |
| Scrap Form | Spring Offcuts |
₹ 1400 / Kg Get Latest Price
| Nickel Content | 95–98% |
| Packaging Size | 25 Kg |
| Purity | 0.98 |
| Scrap Type | Nickel Alloy |
| Form | Sheet |
| Material | Pure Nickel |
| Grade | 200 |
| Metal Type | Aluminum |
₹ 1400 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Sheet |
| Material | Pure Nickel |
| Grade | 200 |
| Purity | 0.98 |
₹ 1500 / Kilogram Get Latest Price
| Alloy Grade | Cupro Nickel |
| Copper Purity | 70 % |
| Form | Mixed Scrap |
| Usage | Melting, Recycling |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Alloy Grade | Nimonic 90 |
| Nickel Content | <80% |
| Component Type | Blade |
| Scrap Type | Alloy Nimonic |
| Condition | Solution Treated |
| Form | Mixed Form |
| Thickness | 5 mm |
| Source | Mixed Source |
| Cleanliness | Mixed Quality |
| Finish | Machined |
| Packaging Type | Loose |
| Usage | Alloy Making, Metal Recovery |
| Standard | AMS |
Minimum order quantity: 50 Kilogram
₹ 950 / Kg Get Latest Price
| Grade | 400 |
| Usage/Application | Used In Various Industries |
| Material | Nickel Monel |
| Scrap Form | Plate Offcuts |
| Packing Type | Loose |
₹ 500 / Kilogram Get Latest Price
| Nickel Content | Mixed HU Metal |
| Scrap Type | HU |
| Form | Mixed Form |
| Source | Mixed Source |
| Cleanliness | Mixed Quality |
| Packaging Type | Bags |
| Usage | Recycling Unit, Metal Recovery |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Grade | Melting |
| Material | HU |
| Form | Loose |
| Condition | Used |
Minimum order quantity: 50 Kilogram
Maheshkumar Parasmal Sheth (Ceo)
Chamunda Industries
3a Fl0or Base, 25c, Sonarika Building, Nanubhai Desai Road, Bhuleshwar, C P Tank
Girgaon, Mumbai - 400004, Maharashtra, India