Our range of products include niobium alloy and niobium wire.
₹ 500 / Kilogram Get Latest Price
| Alloy Grade | CuNi 80 20 |
| Copper Purity | >80% |
| Form | Scrap Pieces |
| Usage | Recycling, Melting, Refining |
| Packaging Type | Loose |
| Density | High Density |
| Impurity Level | 1 to 3 % |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Purity | 99.5% |
| Wire Diameter | 0.8 mm |
| Form | Annealed |
| Application | Superconductor |
| Standard | ASTM F2063 |
| Surface Finish | Pickled |
| Melting Point | 2477°C |
| Coil Weight | 1 kg |
Minimum order quantity: 50 Kilogram
Maheshkumar Parasmal Sheth (Ceo)
Chamunda Industries
3a Fl0or Base, 25c, Sonarika Building, Nanubhai Desai Road, Bhuleshwar, C P Tank
Girgaon, Mumbai - 400004, Maharashtra, India