Our product range includes a wide range of smo 254 scrap, ss scrap, steel scrap, stainless steel scrap, cf8m stainless steel scrap and ss scrap 316.
₹ 500 / Kilogram Get Latest Price
| Grade/Specification | Smo 254 |
| Form | Turning / Boring |
| Source | Industrial |
| Scrap Grade | Light Melting |
| Contamination | Painted / Coated |
Minimum order quantity: 50 Kilogram
₹ 235 / Kilogram Get Latest Price
| Grade | Mixed Grade |
| Form | Mixed Scrap |
| Nickel Content | Low Nickel |
| Magnetic Nature | Non Magnetic |
| Bulk Density | Loose |
| Contamination Level | Clean |
| Size Range | Up to 50 mm |
| Source Type | Utensil Scrap |
| Packing Type | Loose |
Minimum order quantity: 50 Kilogram
₹ 235 / Kilogram Get Latest Price
| Scrap Type | Mixed Scrap |
| Material Type | Stainless Steel |
| Form | Light Melting |
| Bulk Density | Medium |
| Contamination Level | Clean |
| Source Type | Industrial Scrap |
| Usage | Induction Furnace, Foundry |
| Packing Type | Loose |
Minimum order quantity: 50 Kilogram
₹ 235 / Kilogram Get Latest Price
| Grade | Mixed Grade |
| Oil Content | 3 to 5% |
| Turnings Type | Mixed Turnings |
| Bulk Density | Loose |
| Magnetic Nature | Non Magnetic |
| Contamination Level | Clean |
| Packing Type | Loose |
| Usage | Alloy Recovery, Foundry |
Minimum order quantity: 50 Kilogram
₹ 245 / Kilogram Get Latest Price
| Grade | CF8 |
| Form | Mixed Scrap |
| Nickel Content | Low Nickel |
| Magnetic Nature | Non Magnetic |
| Bulk Density | Medium |
| Contamination Level | Clean |
| Source Type | Fabrication Scrap |
| Packing Type | Loose |
Minimum order quantity: 50 Kilogram
₹ 500 / Kilogram Get Latest Price
| Form | Sheet |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kilogram
Maheshkumar Parasmal Sheth (Ceo)
Chamunda Industries
3a Fl0or Base, 25c, Sonarika Building, Nanubhai Desai Road, Bhuleshwar, C P Tank
Girgaon, Mumbai - 400004, Maharashtra, India